Welcome to national5maths.co.uk
Please find below excellent Broad General Education (BGE) Growth Mindset resources.
A child with a Growth Mindset is aware that intelligence is not fixed and (regardless of starting point) sustained progress is achievable through resilient and focused application.
To access a wealth of additional free resources by topic please either use the above Search Bar or click HERE selecting on the topic you wish to study. To visit our other online maths courses please click HERE.
We hope you find this website useful and wish you the very best with your studies in 2025. Please find below:
.
Thanks to Calderglen High School, authors and the SQA for making the excellent resources below freely available. A course route map can be viewed HERE.
Course _________________ | Booklet __________ | Topics __________________________________________________________________ | Answers _________________________ |
S1 Blue Course | Booklet 1 | Whole Numbers & Algebra | Blue Answers 1 - 6 |
S1 Blue Course | Booklet 2 | Measure, Symmetry, coordinates & Angles | Blue Answers 1 - 6 |
S1 Blue Course | Booklet 3 | Long Calculations, Decimals, Fractions & Probability | Blue Answers 1 - 6 |
S1 Blue Course | Booklet 4 | Length (including circumference) & Area Calculations | Blue Answers 1 - 6 |
S1 Blue Course | Booklet 5 | Volume and Nets | Blue Answers 1 - 6 |
S1 Blue Course | Booklet 6 | Percentages, Tables & Graphs | Blue Answers 1 - 6 |
S2 Blue Course | Booklet 7 | Negatives, Equations, Multiples, Factors, Primes, Angles, Quadrilaterals. 2D Shapes | Blue Answers 7 - 13 |
S2 Blue Course | Booklet 8 | Fractions, Tolerance, Sig Figures, Area Circles & Composite Shapes, Pythagoras | Blue Answers 7 - 13 |
S2 Blue Course | Booklet 9 | Fractions, Ratio, Proportion, Percentages & Finance | Blue Answers 7 - 13 |
S2 Blue Course | Booklet 10 | Time, Distance & Speed, Timetables, Patterns & Seq's, Straight Line & Gradient | Blue Answers 7 - 13 |
S2 Blue Course | Booklet 11 | Number Problems, Negative Numbers & Fractions | Blue Answers 7 - 13 |
S2 Blue Course | Booklet 12 | Angles in a Circle, Enlargement & Reduction, Rotational Symmetry & Statistics | Blue Answers 7 - 13 |
S2 Blue Course | Booklet 13 | Trigonometry, Scattergraphs, Similarity and Extended Pythagoras | Blue Answers 7 - 13 |
S3 Blue Course | Booklet 14 | Surds and Indices | Blue Answers 14 - 20 |
S3 Blue Course | Booklet 15 | Multiplying Out Brackets & Factorisation | Blue Answers 14 - 20 |
S3 Blue Course | Booklet 16 | Multiplying Out Brackets & Factorisation | Blue Answers 14 - 20 |
S3 Blue Course | Booklet 17 | Percentages, Fractions & Algebraic Fractions | Blue Answers 14 - 20 |
S3 Blue Course | Booklet 18 | Changing Subject, Functions, Straight Line, Scatter Graphs & SOH-CAH-TOA | Blue Answers 14 - 20 |
S3 Blue Course | Booklet 19 | Circle Geometry & Volume | Blue Answers 14 - 20 |
S3 Blue Course | Booklet 20 | Functions, Eqns & Ineqns, Simultaneous Eqns & Changing the Subject | Blue Answers 14 - 20 |
Thanks to Calderglen High School, authors and the SQA for making the excellent resources below freely available. A course route map can be viewed HERE.
Course _________________ | Booklet __________ | Topics ________________________________________________ | Answers _________________________ |
S2 Green Course | Booklet 7 | Number Problems, Negative Numbers & Fractions | Green Answers 7 - 13 |
S2 Green Course | Booklet 8 | Time, Distance, Speed and Money | Green Answers 7 - 13 |
S2 Green Course | Booklet 9 | Numeracy 1.3, 1.4 and 1.5 | Green Answers 7 - 13 |
S2 Green Course | Booklet 10 | Numeracy 2.1, 2.2 and 2.3 | Green Answers 7 - 13 |
S2 Green Course | Booklet 11 | Expressions & Formulae, Patterns & Gradient | Green Answers 7 - 13 |
S2 Green Course | Booklet 12 | Length & Area | Green Answers 7 - 13 |
S2 Green Course | Booklet 13 | Tables & Graphs, Statistics & Probability | Green Answers 7 - 13 |
S3 Green Course | Booklet 14 | Straight Line and Equations | Green Answers 14 - 21 |
S3 Green Course | Booklet 15 | Formulae - including Changing the Subject | Green Answers 14 - 21 |
S3 Green Course | Booklet 16 | Pythagoras | Green Answers 14 - 21 |
S3 Green Course | Booklet 17 | Enlargement & Reduction, Angles and the Circle | Green Answers 14 - 21 |
S3 Green Course | Booklet 18 | Trigonometry | Green Answers 14 - 21 |
S3 Green Course | Booklet 19 | Scattergraphs | Green Answers 14 - 21 |
S3 Green Course | Booklet 20 | AVU Revision - Non Calculator | Green Answers 14 - 21 |
S3 Green Course | Booklet 21 | AVU Revision - Calculator | Green Answers 14 - 21 |
Thanks to Calderglen School, authors and the SQA for making the excellent resources below freely available. A course route map can be viewed HERE.
Course _________________ | Booklet __________ | Topics __________________________________________________________________ | Answers _________________________ |
S1 Yellow Course | Booklet 1 | Whole Numbers & Algebra | Yellow Answers 1 - 6 |
S1 Yellow Course | Booklet 2 | Measure, Symmetry, Coordinates & Angles | Yellow Answers 1 - 6 |
S1 Yellow Course | Booklet 3 | Decimals, Fractions and Probability | Yellow Answers 1 - 6 |
S1 Yellow Course | Booklet 4 | Length (Including Circumference) & Area Calculation | Yellow Answers 1 - 6 |
S1 Yellow Course | Booklet 5 | Volume and Nets | Yellow Answers 1 - 6 |
S1 Yellow Course | Booklet 6 | Percentages, Tables, Statistics & Graphs | Yellow Answers 1 - 6 |
S2 Yellow Course | Booklet 7 | Journeys, Scale, Directions, Negative Nos, Multiples & Factors, Angles, Quadrilaterals | Yellow Answers 7 - 13 |
S2 Yellow Course | Booklet 8 | Rounding, Fractions & %'s, Time & Timetables, Enlargement/Reduction, SDT | Yellow Answers 7 - 13 |
S2 Yellow Course | Booklet 9 | Circle, Area of Quadrilaterals, Ratio & Proportion, Patterns & Seq's, Finance | Yellow Answers 7 - 13 |
S2 Yellow Course | Booklet 10 | Fitting a Carpet, Hotel in the Glen | Yellow Answers 7 - 13 |
S2 Yellow Course | Booklet 11 | Putting up Fences, Making Flower Boxes, Calderglen Paving | Yellow Answers 7 - 13 |
S2 Yellow Course | Booklet 12 | Earning and Budgeting | Yellow Answers 7 - 13 |
S2 Yellow Course | Booklet 13 | Going on Holiday | Yellow Answers 7 - 13 |
S3 Yellow Course | Booklet 14 | Number Problems, Negative Numbers & Fractions | Yellow Answers 14 - 20 |
S3 Yellow Course | Booklet 15 | Time Intervals. Timetables, SDT, Money, Ratio, Fractions | Yellow Answers 14 - 20 |
S3 Yellow Course | Booklet 16 | Numeracy 1.3, 1.4 & 1.5 | Yellow Answers 14 - 20 |
S3 Yellow Course | Booklet 17 | Numeracy 2.1, 2.2 & 2.3 | Yellow Answers 14 - 20 |
S3 Yellow Course | Booklet 18 | Expressions & Formulae, Patterns & Gradient | Yellow Answers 14 - 20 |
S3 Yellow Course | Booklet 19 | Length & Area | Yellow Answers 14 - 20 |
S3 Yellow Course | Booklet 20 | Tables & Graphs, Statistics & Probability | Yellow Answers 14 - 20 |
Thanks to Calderglen School, authors and the SQA for making the excellent resources below freely available. A course route map can be viewed HERE.
To visit the National 4 Maths Home Page, please click HERE
AVU ____________________ | Numeracy ______________ | Expressions & Formulae ____________________ | Relationships ____________________ |
Non-Calculator | Book 1 | Book 1 | Book 1 |
Calculator | Book 2 | Book 2 | Book 2 |
Book 3 | Book 3 | ||
Book 4 | |||
Book 5 |
Covers the whole of the National 5 Maths course
Created by an experienced maths teacher
Resources used with students studying Maths in Scottish Secondary Schools